Ceramic Nuts (Standard Hex)
Ceramic Nuts Dimensions Per ANSI B18.6.3-1972 (R1991) Standard
Size | Nut Flat-to-Flat |
Nut Point-to-Point |
Nut Height |
---|---|---|---|
#0-80 | .150 – .156 | .171 – .180 | .043 – .050 |
#2-56 | .180 – .188 | .205 – .217 | .057 – .066 |
#4-40 | .241 – .250 | .275 – .289 | .087 – .098 |
#5-40 | .302 – .312 | .344 – .361 | .102 – .114 |
#6-32 | .302 – .312 | .344 – .361 | .102 – .114 |
#8-32 | .332 – .344 | .378 – .397 | .117 – .130 |
#10-32 and #10-24 | .362 – .375 | .413 – .433 | .117 – .130 |
1/4″-20 | .423 – .438 | .482 – .505 | .178 – .193 |
5/16″-18 | .545 – .562 | .621 – .650 | .208 – .225 |
3/8″- 16 | .607 – .625 | .692 – .722 | .239 – .257 |
Size x Thread Pitch |
Width Across Flats | Width Across Corners | Thickness | Bearing Face Diameter |
---|---|---|---|---|
M2x0.4 | 3.82 – 4.00 | 4.32 – 4.62 | 1.35 – 1.60 | 3.1 |
M3x0.5 | 5.32 – 5.50 | 6.01 – 6.35 | 2.15 – 2.40 | 4.6 |
M4x0.7 | 6.78 – 7.00 | 7.66 – 8.08 | 2.90 – 3.20 | 6.0 |
M5x0.8 | 7.78 – 8.00 | 8.79 – 9.24 | 4.40 – 4.70 | 7.0 |
M6x1.0 | 9.78 – 10.00 | 11.05 – 11.55 | 4.90 – 5.20 | 8.9 |
M8x1.25 | 12.73 – 13.00 | 14.38 – 15.01 | 6.44 – 6.80 | 11.6 |
If a special custom shaped ceramic nut of Alumina or Zirconia is required, please advise and we will be happy to quote. Larger or smaller size available by quotation
Stock ceramic fastener have matching ceramic washers and ceramic Screws