Standard Ceramic Washers
Dimensions Per ANSI B18.6.3-1972 (R1991) Standard
Regular Flat Ceramic Washer (Type B) | ||||
---|---|---|---|---|
Size | Inside Diameter | Outside Diameter | Thickness | |
No. 0 | .063 – .068 | .183 – .188 | .022 – .028 | |
No. 2 | .089 – .094 | .245 – .250 | .028 – .036 | |
No. 4 | .120 – .133 | .370 – .383 | .036 – .045 | |
No. 5 | .136 – .149 | .401 – .414 | .036 – .045 | |
No. 6 | .151 – .164 | .433 – .446 | .036 – .045 | |
No. 8 | .183 – .196 | .495 – .508 | .036 – .045 | |
No. 10 | .198 – .211 | .557 – .570 | .036 – .045 | |
1/4″ | .276 – 296 | .727 – .749 | .056 – .071 | |
5/16″ | .339 – .359 | .868 – .890 | .056 – .071 | |
3/8″ | .401 – .421 | .993 – 1.015 | .056 – .071 | |
7/16″ | .464 – .484 | 1.118 – 1.140 | .056 – .071 | |
1/2″ | .526 – .546 | 1.243 – 1.280 | .090 – .112 | |
9/16″ | .589 – .609 | 1.462 – 1.499 | .090 – .112 | |
5/8″ | .649 – .686 | 1.743 – 1.780 | .090 – .112 | |
3/4″ | .805 – .842 | 1.993 – 2.030 | .090 – .112 | |
7/8″ | .931 – .968 | 2.243 – 2.280 | .214 – .334 | |
1.00″ | 1.055 – 1.092 | 2.493 – 2.530 | .146 – .174 |
Size | Inside Diameter | Outside Diameter | Thickness | |
---|---|---|---|---|
M2 | 2.50 – 2.64 | 5.70 – 6.00 | .60 – .90 | |
M3 | 3.50 – 3.68 | 9.64 – 10.00 | .80 – 1.20 | |
M4 | 4.70 – 4.88 | 11.57 – 12.00 | 1.00 – 1.40 | |
M5 | 5.50 – 5.78 | 14.57 – 15.00 | 1.20 – 1.75 | |
M6 | 6.65 – 6.87 | 18.37 – 18.80 | 1.20 – 1.75 | |
M8 | 8.90 – 9.12 | 24.48 – 25.40 | 1.60 – 2.30 |
Both the Alumina Oxide washers and Zirconia Oxide washers have matching ceramic screws and ceramic nuts.
If a special shaped or size ceramic washers is required, please advise and we will be happy to quote in both small quantities and large quantities.